CND Pricelist April 2025

     CND Pricelist April 2025 Base Price    
  Timber series Timber series options
 
test3
 
  8x8 8x10*
        6-10
 
      8-8
 
 
         
         
         
         
         
             
MODEL Dim. Area Log and Beam Standard Kit Camplex    
    sq. ft kit kit Kit Add Add
Belvédère 32 x 60 2698 $137,050 $238,824 $267,337 22,116 39,235
Bonaventure 74 x 38 2682 $136,905 $206,886 $239,150 23,453 41,608
Québec 36 x 50 2544 $126,472 $196,542 $224,708 19,202 34,066
Bellevue 32 x 34 1960 $105,186 $183,648 $206,527 16,619 29,483
Victorien 32 x 34 1821 $123,267 $180,489 $202,547 21,273 37,739
Mansard 40 x 24 1746 $82,317 $141,983 $163,650 11,214 19,894
Provincial 36 x 26 1743 $101,684 $151,401 $170,690 16,921 30,019
Riviera 61 x 36  1706 $122,133 $188,889 $210,619 22,354 39,657
Ancestral 54 x 30 1620 $78,081 $126,819 $142,267 13,705 24,314
Rural 26 x 36 1570 $89,060 $155,373 $180,312 12,698 22,527
Canadiana  32 x 28 1512 $85,893 $147,054 $167,214 12,313 21,844
Ranchero 38 x 28 1475 $114,269 $159,993 $175,734 20,952 37,171
Alpin II 28 x 28 1442 $82,460 $126,134 $143,619 13,192 23,404
Montagnard 32 x 38 1356 $86,340 $133,485 $150,549 13,179 23,380
Alpin 26 x 28 1300 $77,681 $120,562 $136,011 12,753 22,624
Mississippi 30 x 24 1290 $72,217 $120,141 $136,972 10,627 18,853
Villa 46 x 28  1288 $63,611 $103,885 $117,760 11,433 20,284
Nordic 32 x 30 1275 $75,454 $121,693 $135,977 11,488 20,381
Canadiana II 28 x 24 1248 $73,806 $115,722 $132,815 10,774 19,113
Horizon 44 x 28 1232 $60,805 $106,454 $121,356 11,140 19,764
Boréal 26 x 24 1160 $64,527 $118,813 $135,883 8,410 14,920
Val-Morin 26 x 34 1120 $67,105 $117,482 $136,842 11,012 19,536
Vermont 26 x 26 1014 $58,170 $84,309 $97,749 8,722 15,473
Caraïbes 38 x 28 976 $74,648 $115,694 $124,538 13,101 23,242
Chalet II 38 x 24 912 $60,933 $98,908 $110,331 9,674 17,163
Chalet 26 x 26 897 $59,443 $90,721 $101,459 8,722 15,473
Le Boisé 32 x 28 896 $55,358 $98,962 $113,172 9,381 16,643
Hermitage 24 x 22 840 $48,766 $80,304 $89,745 7,787 13,815
Refuge 24 x 20 816 $56,742 $85,449 $100,473 8,355 14,823
Laurentien II 24 x 30 720 $45,792 $70,337 $79,601 8,502 15,083
Rustic 34 x 20 680 $57,053 $90,085 $99,421 9,235 16,383
Laurentien 24 x 26 624 $43,179 $72,003 $80,996 7,915 14,043
Mazot 24 x 22  528 $44,061 $63,985 $71,686 7,622 13,522
Refuge II 22 x 18 500 $40,208 $60,991 $68,098 6,530 11,585
Solitaire 24 x 20 480 $37,801 $58,602 $65,391 7,036 12,482
Crusoë 22 x 14 440 $39,948 $60,092 $66,713 6,596 11,702
Trappeur 22 x 18 396 $36,616 $58,895 $64,994 6,541 11,605
Cabanon** 14 x 12 168 $20,871 $22,558 $24,390 3,710 n/a
Garage** 22 x 24 528 $36,011 $51,558 $56,472 6,596 n/a
*   Square "piece on piece" 8x10 logs are only avaiable with dovetail corners
**  Log seconds ***Boreal and Val Morin models entire second level are Iso-log type
   
    Sizes are nominal dimensions                                                                          '02-April-2025
      
temp
    Prices for delivery within Canada are in Canadian currency.